Maryville Market Report
$321,105
AVERAGE PRICE OF 420 HOMES$116,122
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,277,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$330,026
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$483,718
AVERAGE PRICE OF 27 HOMES WITH A POOL$272,187
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $321,105 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $283,100 |
2 bedrooms | $296,691 |
3 bedrooms | $257,370 |
4 bedrooms | $400,282 |
5 bedrooms | $492,045 |
Maryville Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 394 | 417 | 471 | 510 | 522 |
Average Price | $321,752 | $322,575 | $322,763 | $316,770 | $314,841 |
Avg Price Change | -0.26% | -0.06% | +1.89% | +0.61% | +0.51% |
Median Price | $277,351 | $274,059 | $267,415 | $261,223 | $263,579 |
Med Price Change | +1.20% | +2.48% | +2.37% | -0.90% | +0.84% |
Avg Bedrooms | 3.33 beds | 3.38 beds | 3.39 beds | 3.37 beds | 3.35 beds |
Avg Bathrooms | 2.38 baths | 2.41 baths | 2.4 baths | 2.36 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alcoa | 5 | $445,920 | 129 days |
Heritage | 28 | $317,989 | 94 days |
Maryville | 132 | $343,434 | 103 days |
Sequoyah | 1 | $150,000 | 94 days |
William Blount | 42 | $410,945 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 420 | $321,105 | 96 days |
Distressed Homes | 9 | $116,122 | 41 days |
Multi-Million Dollar Homes | 4 | $2,277,500 | 169 days |
Newly Built Homes | 110 | $330,026 | 110 days |
Homes with a Pool | 27 | $483,718 | 106 days |
Reduced Price Homes | 8 | $272,187 | 98 days |